Order Book
List of Orders placed for the account
Request to be POSTed to uri : /NorenWClientTP/OrderBook
Request Details :
Json Fields | Possible value | Description |
---|---|---|
jData* | Should send json object with fields in below list | |
jKey* | Key Obtained on login success. |
Json Fields | Possible value | Description |
---|---|---|
uid* | Logged in User Id | |
prd | H / M / ... | Product name |
Example:
curl https://apitest.kambala.co.in/NorenWClientTP/OrderBook \
-d "jData={\"uid\":\"VIDYA\"}“ \
-d “jKey=GHUDWU53H32MTHPA536Q32WR”
Response Details :
Response data will be in json Array of objects with below fields in case of success.
Json Fields | Possible value | Description |
---|---|---|
stat | Ok or Not_Ok | Order book success or failure indication. |
exch | Exchange Segment | |
tsym | Trading symbol / contract on which order is placed. | |
norenordno | Noren Order Number | |
prc | Order Price | |
qty | Order Quantity | |
mkt_protection | Market Protection percentage | |
prd | Display product alias name, using prarr returned in user details. | |
s_prdt_ali | Product display name | |
status | Order status | |
trantype | B / S | Transaction type of the order |
prctyp | LMT / MKT / SL-MKT / SL-LMT | Price type |
fillshares | Total Traded Quantity of this order(will not be present if no trades for this order) | |
avgprc | Average trade price of total traded quantity (will not be present if no trades for this order) | |
rejreason | If order is rejected, reason in text form | |
exchordid | Exchange Order Number | |
cancelqty | Canceled quantity for order which is in status cancelled. | |
remarks | Any message Entered during order entry. | |
dscqty | Order disclosed quantity. | |
trgprc | Order trigger price | |
ret | DAY / IOC / EOS | Order validity |
uid | Logged in User Id | |
actid | Login users account ID | |
bpprc | Book Profit Price applicable only if product is selected as B (Bracket order ) | |
blprc | Book loss Price applicable only if product is selected as H and B (High Leverage and Bracket order ) | |
trailprc | Trailing Price applicable only if product is selected as H and B (High Leverage and Bracket order ) | |
amo | Yes / No | |
pp | Price precision | |
ti | Tick size | |
ls | Lot size | |
token | Contract Token | |
norentm | Noren time stamp | |
ordenttm | Order entry time | |
exch_tm | Exchange update time Format: dd-mm-YYYY hh:MM:SS | |
snoordt | 0 for profit leg and 1 for stoploss leg | |
snonum | This field will be present for product H and B; and only if it is profit/sl order. | |
sno_fillid | SNO fill id | |
prcftr | Contract price factor (GNPN)/(GDPD), (used for order value calculation) | |
mult | Contract price multiplier, (used for order value calculation) | |
dname | Broker specific contract display name,present only if applicable. | |
rqty | To be used in get margin from modify window. | |
rprc | To be used in get margin from modify window. | |
rtrgprc | To be used in get margin from modify window, for H/B products only | |
rblprc | To be used in get margin from modify window, for H/B products only | |
rorgqty | To be used in get margin from modify window. | |
rorgprc | To be used in get margin from modify window. | |
orgtrgprc | To be used in get margin from modify window, for H/B products only | |
orgblprc | To be used in get margin from modify window, for H/B products only | |
algo_name | Algo Name | |
add_ord_id | Basket Order Id | |
C | CUST_FIRM_C | |
brnchid | Region id | |
instname | Instrument Name | |
ordersource | Order Source | |
st_intrn | ||
rejby | If an order is rejected, it will indicate from where it got rejected. | |
src_uid | Source User Id |
Response data will be in json format with below fields in case of failure:
Json Fields | Possible value | Description |
---|---|---|
stat | Not_Ok | Order book failure indication. |
request_time | Response received time. | |
emsg | Error message |
Sample Success Output :
Success response :
[
{
“stat” : “Ok”,
“exch” : “NSE” ,
“tsym” : “ACC-EQ” ,
“norenordno” : “20062500000001223”,
“prc” : “127230”,
“qty” : “100”,
“prd” : “C”,
“status”: “Open”,
“trantype” : “B”,
“prctyp” : ”LMT”,
“fillshares” : “0”,
“avgprc” : “0”,
“exchordid” : “250620000000343421”,
“uid” : “VIDYA”,
“actid” : “CLIENT1”,
“ret” : “DAY”,
“amo” : “Yes”
},
{
“stat” : “Ok”,
“exch” : “NSE” ,
“tsym” : “ABB-EQ” ,
“norenordno” : “20062500000002543”,
“prc” : “127830”,
“qty” : “50”,
“prd” : “C”,
“status”: “REJECT”,
“trantype” : “B”,
“prctyp” : ”LMT”,
“fillshares” : “0”,
“avgprc” : “0”,
“rejreason” : “Insufficient funds”
“uid” : “VIDYA”,
“actid” : “CLIENT1”,
“ret” : “DAY”,
“amo” : “No”
}
]
Sample Failure Response :
{
"stat":"Not_Ok",
"emsg":"Session Expired : Invalid Session Key"
}